Welcome to Valley Views, Port Elizabeth
Solid, affordable homesfinally within reach
Developing real homes for every owner
Valley Views is a new development by a trusted developer with a proven track record, including successful projects like Orchard Row, The Orchard, Olive Grove, and Riverstone.
Set on the edge of a beautiful greenbelt, with no transfer duty and freehold units offering lower levies, Valley Views offers a smart, affordable option for those looking for a low-maintenance home in Port Elizabeth.
Valley Views is a new development by a trusted developer with a proven track record, including successful projects like Orchard Row, The Orchard, Olive Grove, and Riverstone.
Set on the edge of a beautiful greenbelt, with no transfer duty and freehold units offering lower levies, Valley Views offers a smart, affordable option for those looking for a low-maintenance home in Port Elizabeth.
62 Freehold Plots
Valley Views offers the perfect introduction to home ownership, offering both independence and long-term value. With the added benefit of reduced levies, these plots are a secure and affordable way to own your future.
Low Maintenance
As new builds, these face brick homes guarantee no wear and tear, no hidden issues. Built to last and easy to maintain, they offer long-term value and peace of mind for years to come.
Views
Valley Views sits on the edge of the peaceful green belt, surrounded by the Baakens River. These open views and natural landscapes are hard to find in the city, but for Valley Views’ residents, it’s the ideal setting for morning walks and sundowners.
No Transfer Duty
Every bit counts when you’re buying a home. With no transfer duty at Valley Views, you save thousands upfront — making it that much easier to take the next step.
Our Pricing
| Housing | No of Units | Size M2 | Levy R13.30 / m2 | Primary healthcare levy per unit | Unit price incl. VAT | Download floorplan |
|---|---|---|---|---|---|---|
| Unit D - 3 Bedroom | 18 | 205 | R 2 726.50 | R 551.35 | R 4 975 000 | Download |
| Unit C - 2 Bedroom | 15 | 158 | R 2 101.40 | R 551.35 | R 4 130 000 | Download |
| Unit C - 2 Bedroom | 32 | 139 | R 1 848.70 | R 551.35 | R 3 595 000 | Download |
| Unit B - 2 Bedroom | 34 | 114 | R 1 516.20 | R 551.35 | R 3 095 000 | Download |
| Unit A - 1 Bedroom | 32 | 66,5 | R 884.45 | R 551.35 | R 1 820 000 | Download |
| Phase 1 | |||||
| Number Plot | Erf No | Erf Size (m²) | Floor Size (m²) | Price | Download Floorplan |
|---|---|---|---|---|---|
| 1 | 4690 | 221 | 145 | R1,599,000 | Sold |
| 2 | 4689 | 221 | 148 | R1,599,000 | Sold |
| 3 | 4691 | 244 | 125 | R1,369,000 | Sold |
| 4 | 4692 | 244 | 139 | R1,499,000 | Sold |
| 5 | 4688 | 221 | 141 | R1,569,000 | Sold |
| 6 | 4703 | 244 | 146 | R1,549,000 | Sold |
| 7 | 4693 | 244 | 139 | R1,499,000 | Sold |
| 8 | 4721 | 244 | 146 | R1,549,000 | Download |
| 9 | 4694 | 244 | 146 | R1,549,000 | Sold |
| 10 | 4720 | 244 | 146 | R1,549,000 | Sold |
| 11 | 4695 | 244 | 146 | R1,549,000 | Download |
| 12 | 4719 | 244 | 146 | R1,549,000 | Download |
| 13 | 4696 | 244 | 146 | R1,549,000 | Download |
| 14 | 4718 | 244 | 146 | R1,549,000 | |
| 15 | 4697 | 244 | 146 | R1,549,000 | |
| Phase 2 | |||||
| Number Plot | Erf No | Erf Size (m²) | Floor Size (m²) | Price | Download Floorplan |
| 26 | 4722 | 244 | 146 | R1,599,000 | |
| 27 | 4704 | 264 | 146 | R1,599,000 | |
| 28 | 4738 | 244 | 146 | R1,599,000 | |
| 29 | 4705 | 254 | 146 | R1,599,000 | |
| 44 | 4687 | 209 | 146 | R1,649,000 | Download |
| 45 | 4686 | 219 | 135 | R1,649,000 | Download |
Frequently Asked Questions
No Transfer Costs & Transfer Duty
All transfer costs are included in the purchase price, and transfers will be managed by Pagdens Attorneys. Additionally, no transfer duty will be payable on the purchase price. Please note, if the buyer chooses to register a bond on the property, bond registration costs will be for the buyer’s account.
Are Pets Allowed?
Yes, pets are absolutely allowed.
Initial Levy
The developer estimates the initial levy to be between R500 and R550.
What Does the Levy Cover?
The homeowners will decide how levy funds are allocated. Typically, the main expenses include garden services, insurance on common property, refuse removal, and security monitoring of the common areas.
Advantages of a freehold plot vs sectional title
Full ownership of the plot and house which gives you added freedom with lower monthly levies.